Artifex Productfinder
We offer our polishing wheels for all machine types – from double edgers and CNC milling machines all the way to flexible smaller machines.
Here you will find a selection of the manufacturers that use our tools on their machines successfully around the globe. You didn't find the perfect series for your requirement? Please contact us!
How to use our product finder: Select one or more categories and click the button "Apply". For a new search click the "Clear" button.
ADA - Typ 2006 FI
ADA - Typ 2006 Modular
ADA - Typ 4008
Bando - Type EC-800W
Position | Product | Dimension |
---|---|---|
Pos. 3 | AO 40 UQ5 | 205x40x120mm |
Pos. 4 | AO 60 UQ5 | 205x40x120mm |
Pos. 5 | BK 120 WR1 | 205x40x120mm |
Pos. 6 | BK 180 WR1 | 205x40x120mm |
Pos. 7 & 8 | SC 180 WS | 205x40x120mm |
Baudin - Typ 481
Baudin - Typ 581
Baudin - Typ 681
Baudin - Typ 881
Baudin - Typ 881-332
Baudin - Typ 981
Baudin - Typ 1081
Baudin - Typ 277
Position | Product | Dimension |
---|---|---|
Pos. 2 | BK 60 WR1 | 200x20x90 mm |
Baudin - Typ 477
Position | Product | Dimension |
---|---|---|
Pos. 3 | BK 60 WR1 | 200x20x90 mm |
Pos. 4 | BK 180 WR1 | 200x20x90 mm |
Baudin - Typ 685
Position | Product | Dimension |
---|---|---|
Pos. 3 | BK 60 WR1 | 200x20x90 mm |
Baudin - Typ 1285
Bavelloni - Typ MD 4
Bavelloni - Typ MD 5 / PR 54
Position | Product | Dimension |
---|---|---|
Pos. 2 | AO 80 BQ6 | 130x27x60/90 mm |
Pos. 3 & 4 | SC 280 HS | 100x35x11/60 mm |
Pos. 5 | CE – 3 (alt. CE – R) | 150x40x70/110 mm |
Bavelloni - Typ Gemy 6 / VE 350 6
Position | Product | Dimension |
---|---|---|
Pos. 3 & 4 | SC 280 HS | 150x40x70/120 mm |
Pos. 5 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 6 | CE – 3 (alt. CE – R) | 150x40x70/110 mm |
Bavelloni - Typ Gemy 8 / Hiyon 8 / VE 350 8
Position | Product | Dimension |
---|---|---|
Pos. 5 & 6 | EK 400 WS | 150x40x70/110 mm |
Pos. 7 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 8 | CE – 3 (alt. CE – R) | 150x40x70/110 mm |
Bavelloni - Typ CR 1111
Position | Product | Dimension |
---|---|---|
Pos. 5 & 7 | EK 400 WS | 100x35x11/60 mm |
Pos. 8 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 9 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 10 | AO 80 BQ6 | 150x40x70/105 mm |
Pos. 11 | CE – 3 (alt. CE – R) | 150x40x70/110 mm |
Bavelloni - Typ Gemy 11 / Hiyon 11
Position | Product | Dimension |
---|---|---|
Pos. 6 & 7 | EK 400 WS | 150x40x70/110 mm |
Pos. 8 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 9 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 10 | AO 80 BQ6 | 150x40x70/105 mm |
Pos. 11 | CE – 3 (alt. CE – R) | 150x40x70/110 mm |
Bavelloni - Typ VE 500 11
Bavelloni - Typ MV 7
Position | Product | Dimension |
---|---|---|
Pos. 3 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 4 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 5 | CE – R (alt. CE – 3) | 150x40x70/110 mm |
Pos. 6 & 7 | SC 280 HS | 100x35x11/60 mm |
Bavelloni - Typ MV 9
Position | Product | Dimension |
---|---|---|
Pos. 3 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 4 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 5 | CE – R (alt. CE – 3) | 150x40x70/110 mm |
Pos. 7 & 9 | EK 400 WS | 130x35x11/90 mm |
Bavelloni - Typ PRV 99
Position | Product | Dimension |
---|---|---|
Pos. 3 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 4 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 5 | CE – R (alt. CE – 3) | 150x40x70/110 mm |
Pos. 8 & 9 | EK 400 WS | 150x40x70/110 mm |
Bavelloni - Typ Gemy V 10 / Hiyon V 10 / VE 500 V 10
Position | Product | Dimension |
---|---|---|
Pos. 4 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 5 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 6 | CE – R (alt. CE – 3) | 150x40x70/110 mm |
Pos. 9 & 10 | EK 400 WS | 150x40x70/110 mm |
Bavelloni - Typ Gemy V 14 / Hiyon V 14 / VE 500 V 14
Position | Product | Dimension |
---|---|---|
Pos. 6 | AO 40 BQ6 | 150 x 40 x 70 / 105 mm |
Pos. 7 | AO 60 BQ6 | 150 x 40 x 70 / 105 mm |
Pos. 8 | CE – 3 | 150 x 40 x 70 / 110 mm |
Pos. 11 | EK 400 WS | 150 x 40 x 70 / 110 mm |
Pos. 12 | EK 400 WS | 150 x 40 x 70 / 110 mm |
Pos. 13 | AO 60 BQ6 | 150 x 40 x 70 / 105 mm |
Pos. 14 | CE – R | 150 x 40 x 50 / 110 mm |
Bavelloni - Typ VR 1113
Bavelloni - Typ VR 1114
Bavelloni - Typ VX 10
Bavelloni - Typ VX 11 / VX 11 OS
Position | Product | Dimension |
---|---|---|
Pos. 5 & 7 | EK 400 WS | 150x40x70/110 mm |
Pos. 8 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 9 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 10 | AO 80 BQ6 | 150x40x70/105 mm |
Pos. 11 | CE – R (alt. CE – 3) | 150x40x70/110mm |
Bavelloni - Typ VX 12
Position | Product | Dimension |
---|---|---|
Pos. 6 & 8 | EK 400 WS | 150x40x70/110 mm |
Pos. 9 | AO 40 BQ6 | 150x40x70/105 mm |
Pos. 10 | AO 60 BQ6 | 150x40x70/105 mm |
Pos. 11 | AO 80 BQ6 | 150x40x70/105 mm |
Pos. 12 | CE – R (alt. CE – 3) | 150x40x70/110 mm |
Bavelloni - Typ PR 88
Beijiang - Typ BZM 8.325
Beijiang - Typ BZM 9.325
Beijiang - Typ BZM 11.330PW
Benteler - Kante einseitig
Position | Product | Dimension |
---|---|---|
Pos. 5 & 7 | EK 400 WBS | 170x40x68/125 mm |
Pos. 8 | BK 40 PBR | 170x40x68/125 mm |
Pos. 9 | BK 60 PBR | 170x40x68/125 mm |
Pos. 10 | BK 180 WR1 | 170x40x68/ 125 mm |
Pos. alternativ Pos. 10 | CE – 3 | 170x30x68/125 mm |
Benteler - Typ 2400 / 9 Spindeln
Position | Product | Dimension |
---|---|---|
Pos. 5 & 7 | EK 400 WBS | 170x40x68/125 mm |
Pos. alternativ Pos. 5 & 7 | BK 120 WR1 | 170x40x68/125 mm |
Pos. 8 | AO 40 Q6 | 170x40x68/125 mm |
Pos. 9 | BK 120 WR1 | 170x40x68/125 mm |
Pos. alternativ Pos. 9 | BK 180 WR1 | 170x40x68/125 mm |
Benteler - tecGrinder 10 Spindeln
Position | Product | Dimension |
---|---|---|
Pos. 5 | EK 400 WBS | 170 x 40 x 68 / 125 mm |
Pos. 7 | EK 400 WBS | 170 x 40 x 68 / 125 mm |
Pos. 8 | BK 40 PBR | 170 x 40 x 68 / 125 mm |
Pos. 9 | BK 60 PBR | 170 x 40 x 68 / 125 mm |
Pos. 10 | BK 180 WR1 | 170 x 40 x 68 / 125 mm |
Pos. alternativ Pos. 10 | CE – 3 | 170 x 30 x 68 / 125 mm |
Benteler - tecGrinder 11 Spindeln
Position | Product | Dimension |
---|---|---|
Pos. 5 | EK 400 WBS | 170 x 40 x 68 / 125 mm |
Pos. 7 | EK 400 WBS | 170 x 40 x 68 / 125 mm |
Pos. 8 | BK 40 PBR | 170 x 40 x 68 / 125 mm |
Pos. 9 | BK 60 PBR | 170 x 40 x 68 / 125 mm |
Pos. 10 | BK 180 WR1 | 170 x 40 x 68 / 125 mm |
Pos. 11 | CE – 3 | 170 x 30 x 68 / 125 mm |
Besana - Typ R 6 T
Besana - Typ R 6 TA
Besana - Typ R 8 T
Besana - Typ R 8 TA
Besana - Typ R 10 TA
Besana - Typ R 10-TV
Besana - Typ SQ 10 T
Besana - Typ SQ 12 T
Besana - Typ SQ 176-5
Position | Product | Dimension |
---|---|---|
Pos. 4 | BK 60 WN1 | 200x20x90mm |
Pos. 5 | BK 120 WN1 | 200x20x90mm |
Bohle - Typ SL9328MA (Gehrung)
Bottero - Typ Victralux 106 F
Bottero - Typ Victralux 108 F
Bottero - Typ Victralux 110 F
Bottero - Victralux 111 F
Bottero - Typ Variant 810
Bottero - Typ Variant 814
Position | Product | Dimension |
---|---|---|
Pos. 4 | AO 40 BQ6 | 150 x 40 x 50 / 105 mm |
Pos. 5 | AO 60 BQ6 | 150 x 40 x 50 / 105 mm |
Pos. 6 | CE – 3 | 150 x 40 x 50 / 110 mm |
Pos. 9 | EK 120 SJ | 150 x 40 x 50 / 105 mm Volltopf |
Pos. 11 | EK 120 SJ | 150 x 40 x 50 / 105 mm Volltopf |
Pos. 12 | AO 60 BQ6 | 150 x 40 x 50 / 105 mm |
Pos. 13 | CE – R | 150 x 40 x 50 / 110 mm |
Pos. 14 | CE – R | 150 x 40 x 50 / 110 mm |
Bottero - Typ Variant 815
Bottero - Typ Titan 220
Position | Product | Dimension |
---|---|---|
Pos. 5 | EK 120 SJ | 150 x 40 x 50 / 105 mm Volltopf |
Pos. alternativ Pos. 5 | EK 120 SJ | 130 x 35 x 50 / 90 mm Volltopf |
Pos. 7 | EK 120 SJ | 150 x 40 x 50 / 105 mm Volltopf |
Pos. alternativ Pos. 7 | EK 120 SJ | 130 x 35 x 50 / 90 mm Volltopf |
Pos. 8 | AO 40 BQ6 | 150 x 40 x 50 / 105 mm |
Pos. 9 | AO 60 BQ6 | 150 x 40 x 50 / 105 mm |
Pos. 10 | CE – 3 | 150 x 40 x 50 / 110 mm |
Bottero - Typ Titan 222
Bottero - Typ Titan 224
Bovone - Typ ELB 102
Bovone - Typ ELB 10
Bovone - Typ ELB 10/45
Bovone - Typ ELB 11/45
Busetti - Typ F 10
Busetti - Typ F 10 P
Busetti - Typ F 12
Busetti - Typ F 12 P
C.A.U. - Typ Refiplan RT 08
C.A.U. - Typ Refiplan RT 10
C.A.U. - Typ Refiplan AV 10 C
C.A.U. - Typ Bifiplan 2 BL 10
Delta - Typ MTL 4
Delta - Typ MTL 6
Deltaprogetti - Typ Futura 10P
Deway - Typ DZM 9 P
Enkong - Typ ZM8
Enkong - Typ ZM 9
Enkong - Typ SM 22
Folga - Typ FA 9-325 A
Folga - Typ FSM 2025 B
Fushan - Typ 8325D
Fushan - Typ FZM9325B
GME - MB 10 PN
GME - MB 12 PN
Golive - Typ SDE 2425
Golive - Typ SDE 2616
Position | Product | Dimension |
---|---|---|
Pos. 6 | BK 60 WN1 | 130 x 35 x 60 / 90 mm |
Pos. 7 | BK 60 WN1 | 130 x 35 x 60 / 90 mm |
Pos. 8 | BK 60 WN1 | 1 130 x 35 x 60 / 90 mm |
Pos. 9 | BK 60 WN1 | 130 x 35 x 60 / 90 mm |
Pos. 10 | BK 46 WN1 | 150 x 40 x 70 / 100 mm |
Pos. 11 | BK 60 WN1 | 150 x 40 x 70 / 100 mm |
Pos. 12 | BK 60 WN1 | 150 x 40 x 70 / 100 mm |
Pos. 13 | CE – 3 | 150 x 40 x 70 / 90 mm |
HanGlastech - Typ HGM 28 ( für dicke Gläser )
Hiseng - HSD 20
Hiseng - HSD 22
Lattuada - Typ AL 6 M
Position | Product | Dimension |
---|---|---|
Pos. 3 & 4 | SC 280 HS (ring) | 100x25x50 mm |
Pos. 5 | AO 60 BQ6 | 150x30x50/83/105 mm |
Pos. 6 | CE – 3 | 150x30x50/83/110 mm |
Lattuada - Typ AL 8 M (C)
Lattuada - Typ AL 9 M
Lattuada - Typ AL 10 M / TL 10 (C)
Lattuada - Typ AL 11 M / TL 11
Lattuada - Typ TL 11 C
Lattuada - Typ TLR 12 C
Lattuada - Typ TLR 13 C
Lattuada - Typ AL 6 M AV
Position | Product | Dimension |
---|---|---|
Pos. 3 | AO 60 BQ6 | 150x30x50/83/105mm |
Pos. 4 | CE – 3 | 150x30x50/83/110 mm |
Pos. 5 & 6 | SC 280 HS (ring) | 100x25x50 mm |
Lattuada - Typ AL 7 AV
Position | Product | Dimension |
---|---|---|
Pos. 3 | AO 40 BQ6 | 150x30x50/83/105m |
Pos. 4 | AO 60 BQ6 | 150x30x50/83/105mm |
Pos. 5 | CE – 3 | 150x30x50/83/110 mm |
Pos. 6 & 7 | SC 280 HS (ring) | 100x25x50 mm |
Lattuada - Typ AL 9 AV
Lattuada - Typ TL 10 AV
Lattuada - Typ TLR 11 AV (C)
Lattuada - Typ TLR / TLS 13 AV(C)
Lattuada - Typ TL R 14 AV C
Lattuada - Typ TLS 15 AV C
Lattuada - Typ TLR / TLS 16 AV C
Lifeng - Typ LFHSZM 2524 A / 4224 A
Neptun - Typ Rock 8
Neptun - Typ Rock 11
Neptun - Typ Rock 10/45
Neptun - Typ Rock 14/45
Schiatti - Typ FPS M 4
Schiatti - Typ FPS 10
Schiatti - Typ FPS 10 S
Schiatti - Typ FPS 15
Schiatti - Typ FPS 15 S
Schiatti - Typ FPS 15 RS
Schiatti - Typ FPS 15 S 7
Schiatti - Typ FPS 20 R
Schiatti - Typ FPS 20 RS
Schiatti - Typ FPS 50
Schiatti - Typ FPS 50 R
Schiatti - Typ FPS 50 RM
Schiatti - Typ FPS 50 M3
Schiatti - Typ SME 08
Schiatti - Typ SME 10
Schiatti - Typ BFT 8 Mini
Position | Product | Dimension |
---|---|---|
Pos. 3 | BK 60 WN1 | 200x20x90 mm |
Pos. 4 | BK 120 WN1 | 200x20x90 mm |
Selim - Typ SDE2236 /SDE2230 /SDE2225
Selim - Typ SE 9 M
Selim - Typ SE 10 M
Selim - Typ SAE 10 A
Selim - Typ SAE 13 A
Suntech - Typ SZM 8325 A
Suntech - Typ SZM 9325 AP
Suntech - Typ SZM 9325 A
Suntech - Typ SZM 9325 / 9325 P
Vitrododi - Typ Mini Border FP/FT
Position | Product | Dimension |
---|---|---|
Pos. 2 | BK 60 WR1 | 200x20x90 mm |
Vitrododi - Typ Mini Border FP
Vitrododi - Typ Border 6 FP Basculante
Zafferani - Typ Junior 2 M 12 und Senior 2 M 22
Position | Product | Dimension |
---|---|---|
Pos. 2 | BK 60 WR1 | 200 x 20 x 90 mm |
Zafferani - Typ Flat 4 FPE
Zafferani - Typ Flat 5 FPE
Zafferani - Typ Flat 6 FPE / Flat 630
Zafferani - Typ Flat 8 FPE / Flat 830
Zafferani - Typ Flat 9 FPE / Flat 930
Zafferani - Typ Flat 10 FPE
Zafferani - Typ Flat 5 BS
Zafferani - Typ Flat 7 BS
Zafferani - Typ Flat 8 BS
Zafferani - Typ Flat 9 BS
Zafferani -Typ Flat 10 BS
Zanetti - Typ FP/6
Zanetti - Typ FP/12
Position | Product | Dimension |
---|---|---|
Pos. 6 & 8 | AO 120 Q4 | 150x30x30/110 mm |
Pos. 9 | AO 40 BQ6 | 150x30x30/105 mm |
Pos. 10 | AO 60 BQ6 | 150x30x30/105 mm |
Pos. 11 & 12 | alt. CE - 3 | 150x30x30/110 mm |
ZXM - Typ BT 5.325
ZXM - Typ BT 9.325
ZXM - Typ ZDM 10.45G
Bohle - Typ SL9328A
Bohle - Typ SL4328A
Bohle - Typ SL4328M
Bohle - Typ SL6328A
Bohle - Typ SL8328A
Gerhard - Typ K 1504 / K 102 S 4
Gerhard - Typ K 1505 / K 102 S 5
Gerhard - Typ K 1507 / K 103 SE
Gerhard - Typ K 3008 / K 300 E
Gerhard - Typ KG 1505 / K102 GE
Gerhard - Typ KG 1507 / K 103 GE
Gerhard - Typ KG 3008 / K 300 GE
Gerhard - Typ KG 4010 / K 310 GEV
Position | Product | Dimension |
---|---|---|
Pos. 4 | AO 40 Q6 | 150x40x40/110 mm |
Pos. 5 | AO 60 Q6 | 150x40x40/110 mm |
Pos. 6 | CE – 3 | 150x40x40/110 mm |
Pos. 9 & 10 | BK 120 WR1 | 130x40x40/90 mm |